|
PRE-REGISTRATION Courses |
||
| Course 1 | $440 | |
| Course 2 | $470 | |
| Course 3 Residential (General / Advanced) or Course 3 Commercial (General / Advanced) |
$660 | |
| Total | $1,570 | |
|
ARTICLING Courses |
||
| Remaining Course 3 (didn't take before) | $330 | |
| Real Property Law | Mandatory | $430 |
| Principal of Appraisal | Elective | $430 |
| Real Estate Investment Analysis | Elective | $430 |
| Principal of Mortgage Financing | Elective | $430 |
| Principal of Property Management | Elective | $430 |
| Total Articling Courses Fees: | $1,190 | |
|
Licensing Fees * |
||
| TREB Registration | $460 | |
| TREB Membership | Annually | $807.40 |
| CREA/OREA Registration | Annually | $400 |
| E&O Insurance | Annually | $346.50 |
| RECO License Fee | Every 2nd Year | $250 |
| * Fees may change vary (please check with appropriate dept) | ||
|
Other Fees Applied * |
||
| Franchise Fee (Check with the Brokerage) | ||

Real Estate License Cost